4-FİKRİ SINAİ MÜLKİYET HAKLARI : | |
---|---|
1 | Tuğrul Çetinkaya,Hatem Akbulut,Ahmet Aydın - Çok Beslemeli Lityum-Hava Akış Pili Düzeneği - Sakarya Üniversitesi - Vol.2018/00628 - 2022 |
4-FİKRİ SINAİ MÜLKİYET HAKLARI : | |
---|---|
1 | Tuğrul Çetinkaya,Hatem Akbulut,Ahmet Aydın - Çok Beslemeli Lityum-Hava Akış Pili Düzeneği - Sakarya Üniversitesi - Vol.2018/00628 - 2022 |
1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Usta, Samet; Celik, Mustafa; Cetinkaya, Tugrul; - Enhancement of the stability window of PEO for high voltage all-solid-state lithium batteries - JOURNAL OF POWER SOURCES - Vol.580 - ISSN : 0378-7753 - DOI : 10.1016/j.jpowsour.2023.233404 - OCT 1 - English - Article - 2023 - WOS:001048912000001 |
2 | Ahmed, Doaa Aasef; Kizilaslan, Abdulkadir; Celik, Mustafa; Vonbun-Feldbauer, Gregor B.; Cetinkaya, Tugrul; - Sulfur-doped Li1.3Al0.3Ti1.7(PO4)3 as a solid electrolyte for all-solid-state batteries: First-principles calculations - ELECTROCHIMICA ACTA - Vol.463 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2023.142872 - SEP 20 - English - Article - 2023 - WOS:001046527500001 |
3 | Barabaszova, KC; Sliva, A; Kratosova, G; Holesova, S; Volodarskaja, A; Cetinkaya, T; Brozova, S; Kozubek, L; Martynkova, GS; - Phase Transformation after Heat Treatment of Cr-Ni Stainless Steel Powder for 3D Printing - MATERIALS - Vol.15 - DOI : 10.3390/ma15155343 - AUG 2022 - English - Article - 2022 - WOS:000840222500001 |
4 | Pakseresht, S; Al-Ogaili, AWM; Cetinkaya, T; Celik, M; Akbulut, H; - Prevention of side reactions with a unique carbon-free catalyst biosynthesized by a virus template for non-aqueous and quasi-solid-state Li-O-2 batteries - JOURNAL OF POWER SOURCES - Vol.509 - ISSN : 0378-7753 - DOI : 10.1016/j.jpowsour.2021.230374 - OCT 15 2021 - English - Article - 2021 - WOS:000691775200001 |
5 | He, DX; Tang, FH; Jiang, H; Hirunpinyopas, W; Cetinkaya, T; Li, ZL; - The vertically aligned graphene/graphite/PPy composites electrode and its PPy thickness-dependent electrochemical performance - ELECTROCHIMICA ACTA - Vol.399 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2021.139426 - DEC 10 2021 - English - Article - 2021 - WOS:000711326900011 |
6 | Al-Ogaili, AWM; Cetinkaya, T; Pakseresht, S; Akbulut, H; - Graphene-based nanocomposite cathodes architecture with palladium and alpha-MnO2 for high cycle life lithium-oxygen batteries - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.854 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2020.157293 - FEB 15 2021 - English - Article - 2021 - WOS:000596039400008 |
7 | Pakseresht, S; Cetinkaya, T; Al-Ogaili, AWM; Halebi, M; Akbulut, H; - Biologically synthesized TiO2 nanoparticles and their application as lithium-air battery cathodes - CERAMICS INTERNATIONAL - Vol.47 - pp.3994 - ISSN : 0272-8842 - DOI : 10.1016/j.ceramint.2020.09.264 - FEB 1 2021 - English - Article - 2021 - WOS:000603042400005 |
8 | Celik, M; Kizilaslan, A; Can, M; Cetinkaya, T; Akbulut, H; - Electrochemical investigation of PVDF: HFP gel polymer electrolytes for quasi-solid-state Li-O-2 batteries: effect of lithium salt type and concentration - ELECTROCHIMICA ACTA - Vol.371 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2021.137824 - MAR 1 2021 - English - Article - 2021 - WOS:000620284600005 |
9 | Kizilaslan, A; Kirkbinar, M; Cetinkaya, T; Akbulut, H; - Sulfur doped Li1.3Al0.3Ti1.7(PO4)(3)solid electrolytes with enhanced ionic conductivity and a reduced activation energy barrier - PHYSICAL CHEMISTRY CHEMICAL PHYSICS - Vol.22 - pp.17221 - ISSN : 1463-9076 - DOI : 10.1039/d0cp03442h - AUG 14 2020 - English - Article - 2020 - WOS:000556405200018 |
10 | Cetinkaya, T; Dryfe, RAW; - Electrical double layer supercapacitors based on graphene nanoplatelets electrodes in organic and aqueous electrolytes: Effect of binders and scalable performance - JOURNAL OF POWER SOURCES - Vol.408 - pp.91 - ISSN : 0378-7753 - DOI : 10.1016/j.jpowsour.2018.10.072 - English - Article - 2018 - WOS:000451936200012 |
11 | Tokur, M; Algul, H; Uysal, M; Cetinkaya, T; Alp, A; Akbulut, H; - Electrolytic coating of Sn nano-rods on nickel foam support for high performance lithium ion battery anodes - SURFACE & COATINGS TECHNOLOGY - Vol.288 - pp.62 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2016.01.015 - English - Article - 2016 - WOS:000371549200009 |
12 | Tokur, M; Algul, H; Ozcan, S; Cetinkaya, T; Uysal, M; Akbulut, H; - Closing to Scaling-Up High Reversible Si/rGO Nanocomposite Anodes for Lithium Ion Batteries - ELECTROCHIMICA ACTA - Vol.216 - pp.312 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2016.09.048 - English - Article - 2016 - WOS:000385495000038 |
13 | Uysal, M; Akbulut, H; Tokur, M; Algul, H; Cetinkaya, T; - Structural and sliding wear properties of Ag/Graphene/WC hybrid nanocomposites produced by electroless co-deposition - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.654 - pp.185 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2015.08.264 - English - Article - 2016 - WOS:000363270500027 |
14 | Algul, H; Uysal, M; Tokur, M; Ozcan, S; Cetinkaya, T; Akbulut, H; Alp, A; - Three-dimensional Sn rich Cu6Sn5 negative electrodes for Li ion batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.9819 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2016.03.097 - English - Proceedings Paper - 2016 - WOS:000378359400015 |
15 | Uludag, AA; Tokur, M; Algul, H; Cetinkaya, T; Uysal, M; Akbulut, H; - High stable Li-air battery cells by using PEO and PVDF additives in the TEGDME/LiPF6 electrolytes - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.6954 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2015.11.061 - English - Proceedings Paper - 2016 - WOS:000375336700035 |
16 | Tokur, M; Algul, H; Cetinkaya, T; Uysal, M; Akbulut, H; - Improved Electrochemical Performance of Lithium Oxygen Batteries with N-methyl-2-pyrrolidone Based Composite Polymer Electrolytes - JOURNAL OF THE ELECTROCHEMICAL SOCIETY - Vol.163 - pp.A1326 - ISSN : 0013-4651 - DOI : 10.1149/2.0961607jes - English - Article - 2016 - WOS:000377412900027 |
17 | Hatipoglu, G; Kartal, M; Uysal, M; Cetinkaya, T; Akbulut, H; - The effect of sliding speed on the wear behavior of pulse electro Co-deposited Ni/MWCNT nanocomposite coatings - TRIBOLOGY INTERNATIONAL - Vol.98 - pp.59 - ISSN : 0301-679X - DOI : 10.1016/j.triboint.2016.02.003 - English - Article - 2016 - WOS:000374426000007 |
18 | Ozcan, S; Cetinkaya, T; Tokur, M; Algul, H; Guler, MO; Akbulut, H; - Synthesis of flexible pure graphene papers and utilization as free standing cathodes for lithium-air batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.9796 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2016.02.044 - English - Proceedings Paper - 2016 - WOS:000378359400012 |
19 | Akbulut, H; Hatipoglu, G; Algul, H; Tokur, M; Kartal, M; Uysal, M; Cetinkaya, T; - Co-deposition of Cu/WC/graphene hybrid nanocomposites produced by electrophoretic deposition - SURFACE & COATINGS TECHNOLOGY - Vol.284 - pp.344 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2015.07.080 - English - Article - 2015 - WOS:000367859700050 |
20 | Algul, H; Tokur, M; Ozcan, S; Uysal, M; Cetinkaya, T; Akbulut, H; Alp, A; - The effect of graphene content and sliding speed on the wear mechanism of nickel-graphene nanocomposites - APPLIED SURFACE SCIENCE - Vol.359 - pp.340 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2015.10.139 - English - Article - 2015 - WOS:000366220600047 |
21 | Cetinkaya, T; Uysal, M; Guler, MO; Akbulut, H; Alp, A - Improvement cycleability of core-shell silicon/copper composite electrodes for Li-ion batteries by using electroless deposition of copper on silicon powders - POWDER TECHNOLOGY - Vol.253 - pp.63 - ISSN : 0032-5910 - DOI : 10.1016/j.powtec.2013.11.004 - FEB - English - Article - 2014 - WOS:000332430600010 |
22 | Cetinkaya, T; Ozcan, S; Uysal, M; Guler, MO; Akbulut, H - Free-standing flexible graphene oxide paper electrode for rechargeable Li-O-2 batteries - JOURNAL OF POWER SOURCES - Vol.267 - pp.140 - ISSN : 0378-7753 - DOI : 10.1016/j.jpowsour.2014.05.081 - DEC 1 - English - Article - 2014 - WOS:000339601800018 |
23 | Guler, MO; Cevher, O; Cetinkaya, T; Tocoglu, U; Akbulut, H; - High capacity TiO2 anode materials for Li-ion batteries - ENERGY CONVERSION AND MANAGEMENT - Vol.72 - pp.111 - ISSN : 0196-8904 - DOI : 10.1016/j.enconman.2012.11.026 - AUG - English - Proceedings Paper - MAY 20-23, 2012 - 2013 - WOS:000320841200016 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Celik, M; Pakseresht, S; Al-Ogaili, AWM; Usta, S; Akbulut, H; Cetinkaya, T; - A Novel Approach for Development of Stable Quasi-Solid Lithium-O2 Batteries: Assembly and Performances of Double Layer Gel Polymer Electrolytes - BATTERIES & SUPERCAPS - Vol.6 - DOI : 10.1002/batt.202300263 - OCT - English - Article - 2023 - WOS:001162803900001 |
2 | Akbulut, Derya; Pakseresht, Sara; Cetinkaya, Tugrul; Kurt, Ali Osman; - Carbon electrodes supported with nickel oxide derived from olive pits for Li-O-2 air cathode - DIAMOND AND RELATED MATERIALS - Vol.136 - ISSN : 0925-9635 - DOI : 10.1016/j.diamond.2023.109970 - English - Article - 2023 - WOS:000990901200001 |
3 | Al-Ogaili, AWM; Pakseresht, S; Cetinkaya, T; Akbulut, H; - Reduction of graphene oxide using Salvia Officinalis plant extract and its utilization for Li-O(2 )batteries - DIAMOND AND RELATED MATERIALS - Vol.126 - ISSN : 0925-9635 - DOI : 10.1016/j.diamond.2022.109118 - JUN 2022 - English - Article - 2022 - WOS:000807982700001 |
4 | Oncu, A; Cetinkaya, T; Akbulut, H; - Enhancement of the electrochemical performance of free-standing graphene electrodes with manganese dioxide and ruthenium nanocatalysts for lithium-oxygen batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.46 - pp.17173 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2021.02.154 - MAY 13 2021 - English - Article - 2021 - WOS:000646140200012 |
5 | Pakseresht, S; Cetinkaya, T; Al-Ogaili, AWM; Akbulut, H; - Urchin-like core-shell TiO2/alpha-MnO2 nanostructures as an active catalyst for rechargeable lithium-oxygen battery - ADVANCED POWDER TECHNOLOGY - Vol.32 - pp.895 - ISSN : 0921-8831 - DOI : 10.1016/j.apt.2021.01.036 - MAR 2021 - English - Article - 2021 - WOS:000631861700002 |
6 | Kizilaslan, A; Cetinkaya, T; Akbulut, H; - 2H-MoS(2)as an Artificial Solid Electrolyte Interface in All-Solid-State Lithium-Sulfur Batteries - ADVANCED MATERIALS INTERFACES - ISSN : 2196-7350 - DOI : 10.1002/admi.202001020 - - English - Article - 2020 - WOS:000561758900001 |
7 | Tokur, M; Aydin, A; Cetinkaya, T; Akbulut, H; - Shoring Up the Lithium Ion Batteries with Multi-Component Silicon Yolk-Shell Anodes for Grid-Scale Storage Systems: Experimental and Computational Mechanical Studies - JOURNAL OF THE ELECTROCHEMICAL SOCIETY - Vol.164 - pp.A2238 - ISSN : 0013-4651 - DOI : 10.1149/2.0401712jes - English - Article - 2017 - WOS:000413256400153 |
8 | Cetinkaya, T; Akbulut, H; Tokur, M; Ozcan, S; Uysal, M; - High capacity Graphene/alpha-MnO2 nanocomposite cathodes for Li-O-2 batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.9746 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2016.02.093 - English - Proceedings Paper - 2016 - WOS:000378359400005 |
9 | Tokur, M; Algul, H; Ozcan, S; Cetinkaya, T; Uysal, M; Guler, MO; Akbulut, H; - Stability effect of polymer-based additives on EMITFSI-LiTFSI electrolyte in lithium-air battery - SOLID STATE IONICS - Vol.286 - pp.51 - ISSN : 0167-2738 - DOI : 10.1016/j.ssi.2015.12.017 - English - Article - 2016 - WOS:000372388400009 |
10 | Cetinkaya, T; Tokur, M; Ozcan, S; Uysal, M; Akbulut, H; - Graphene supported alpha-MnO2 nanocomposite cathodes for lithium ion batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.6945 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2015.12.092 - English - Proceedings Paper - 2016 - WOS:000375336700034 |
11 | Uysal, M; Cetinkaya, T; Alp, A; Akbulut, H; - Active and inactive buffering effect on the electrochemical behavior of Sn-Ni/MWCNT composite anodes prepared by pulse electrodeposition for lithium-ion batteries - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.645 - pp.235 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2015.05.016 - English - Article - 2015 - WOS:000357146300036 |
12 | Cetinkaya, T; Uysal, M; Akbulut, H; - Electrochemical performance of electroless nickel plated silicon electrodes for Li-ion batteries - APPLIED SURFACE SCIENCE - Vol.334 - pp.94 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2014.08.075 - English - Proceedings Paper - 2015 - WOS:000351609900017 |
13 | Uysal, M; Cetinkaya, T; Alp, A; Akbulut, H; - Fabrication of Sn-Ni/MWCNT composite coating for Li-ion batteries by pulse electrodeposition: Effects of duty cycle - APPLIED SURFACE SCIENCE - Vol.334 - pp.80 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2014.08.073 - English - Proceedings Paper - 2015 - WOS:000351609900015 |
14 | MEHMET UYSAL; TUĞRUL ÇETİNKAYA; MEHMET OĞUZ GÜLER; HATEM AKBULUT; - Developing lithium ion battery silicon/cobalt core-shell electrodes for enhanced electrochemical properties - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.39 - pp.21405 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2014.08.080 - 2014 |
15 | MEHMET UYSAL; TUĞRUL ÇETİNKAYA; MEHMET OĞUZ GÜLER; AHMET ALP; HATEM AKBULUT; - Preparation of Sn-Co alloy electrode for lithium ion batteries by pulse electrodeposition - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.39 - pp.21414 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2014.08.076 - 2014 |
16 | MEHMET UYSAL; MEHMET OĞUZ GÜLER; HATEM AKBULUT; TUĞRUL ÇETİNKAYA; - Improvement of electrochemical and structural properties of LiMn2O4 spinel based electrode materials for Li-ion batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.39 - pp.21447 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2014.04.107 - 2014 |
17 | Uysal, M; Cetinkaya, T; Alp, A; Akbulut, H - Production of Sn/MWCNT nanocomposite anodes by pulse electrodeposition for Li-ion batteries - APPLIED SURFACE SCIENCE - Vol.290 - pp.6 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2013.10.162 - JAN 30 - English - Article - 2014 - WOS:000329060100002 |
18 | Cetinkaya, T; Uysal, M; Guler, MO; Akbulut, H - Developing lithium ion battery silicon/cobalt core-shell electrodes for enhanced electrochemical properties - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.39 - pp.21405 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2014.08.080 - DEC 12 - English - Article - 2014 - WOS:000347576200057 |
19 | Guler, MO; Akbulut, A; Cetinkaya, T; Uysal, M; Akbulut, H - Improvement of electrochemical and structural properties of LiMn2O4 spinel based electrode materials for Li-ion batteries - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.39 - pp.21447 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2014.04.107 - DEC 12 - English - Article - 2014 - WOS:000347576200062 |
20 | Cetinkaya, T; Neuwirthova, L; Kutlakova, KM; Tomasek, V; Akbulut, H; - Synthesis of nanostructured TiO2/SiO2 as an effective photocatalyst for degradation of acid orange - APPLIED SURFACE SCIENCE - Vol.279 - pp.384 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2013.04.121 - AUG 15 - English - Article - 2013 - WOS:000320766500055 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Ozcan, S; Guler, A; Cetinkaya, T; Guler, MO; Akbulut, H; - Freestanding graphene/MnO2 cathodes for Li-ion batteries - BEILSTEIN JOURNAL OF NANOTECHNOLOGY - Vol.8 - pp.1932 - ISSN : 2190-4286 - DOI : 10.3762/bjnano.8.193 - English - Article - 2017 - WOS:000410714400001 |
2 | Ozcan, S; Tokur, M; Cetinkaya, T; Guler, A; Uysal, M; Guler, MO; Akbulut, H; - Free standing flexible graphene oxide plus alpha-MnO2 composite cathodes for Li-Air batteries - SOLID STATE IONICS - Vol.286 - pp.34 - ISSN : 0167-2738 - DOI : 10.1016/j.ssi.2015.12.016 - English - Article - 2016 - WOS:000372388400006 |
3 | Algul, H; Tokur, M; Uysal, M; Cetinkaya, T; Akbulut, H; Alp, A; - Electrochemical performance of Al-Ni/MWCNTs nanocomposite anode for Li-ion batteries: the effect of MWCNT amount - JOURNAL OF APPLIED ELECTROCHEMISTRY - Vol.46 - pp.735 - ISSN : 0021-891X - DOI : 10.1007/s10800-016-0960-2 - English - Article - 2016 - WOS:000377469400002 |
4 | Guler, MO; Cetinkaya, T; Uysal, M; Akbulut, H; - High efficiency TiO2/MWCNT based anode electrodes for Li-ion batteries - INTERNATIONAL JOURNAL OF ENERGY RESEARCH - Vol.39 - pp.172 - ISSN : 0363-907X - DOI : 10.1002/er.3220 - English - Article - 2015 - WOS:000347845100003 |
5 | Cetinkaya, T; Akbulut, A; Guler, MO; Akbulut, H; - A different method for producing a flexible LiMn2O4/MWCNT composite electrode for lithium ion batteries - JOURNAL OF APPLIED ELECTROCHEMISTRY - Vol.44 - pp.209 - ISSN : 0021-891X - DOI : 10.1007/s10800-013-0632-4 - FEB - English - Article - 2014 - WOS:000329653100001 |
6 | Guler, MO; Cevher, O; Cetinkaya, T; Tocoglu, U; Akbulut, H - Nanocomposite anodes for lithium-ion batteries based on Sno(2) on multiwalled carbon nanotubes - INTERNATIONAL JOURNAL OF ENERGY RESEARCH - Vol.38 - pp.487 - ISSN : 0363-907X - DOI : 10.1002/er.3143 - 45717 - English - Article - 2014 - WOS:000332989900010 |
7 | Guler, MO; Akbulut, A; Cetinkaya, T; Akbulut, H - The effect of MWCNT reinforcing on the electrochemical performance of LiMn2O4/MWCNT nanocomposite cathodes - INTERNATIONAL JOURNAL OF ENERGY RESEARCH - Vol.38 - pp.509 - ISSN : 0363-907X - DOI : 10.1002/er.3144 - 45717 - English - Article - 2014 - WOS:000332989900012 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Uludag, AA; Akbulut, H; Tokur, M; Algul, H; Cetinkaya, T; Uysal, M; - Stability effect of some organic and inorganic additions in the EMITFSI-LiTFSI nanocomposite electrolytes for lithium-air batteries - MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS - Vol.22 - pp.953 - ISSN : 0946-7076 - DOI : 10.1007/s00542-015-2765-3 - English - Proceedings Paper - 2016 - WOS:000374570300006 |
2 | Cetinkaya, T; Uysal, M; Tokur, M; Kartal, M; Akbulut, H; - Si/Mo/MWCNT Nanocomposites for Lithium Ion Battery Applications - ACTA PHYSICA POLONICA A - Vol.127 - pp.1048 - ISSN : 0587-4246 - English - Proceedings Paper - 2015 - WOS:000357937100052 |
3 | Uysal, M; Cetinkaya, T; Gul, H; Kartal, M; Algul, H; Tokur, M; Alp, A; Akbulut, H; - Preparation and Characterization of Copper Powders with Sn Coating by the Electroless Plating - ACTA PHYSICA POLONICA A - Vol.127 - pp.1106 - ISSN : 0587-4246 - English - Proceedings Paper - 2015 - WOS:000357937100069 |
4 | Akbulut, A; Guler, MO; Cetinkaya, T; Uysal, M; Akbulut, H; - Evaluation of Li-Air Batteries With EC-DEC Based Nanocomposite Electrolytes - ACTA PHYSICA POLONICA A - Vol.127 - pp.1023 - ISSN : 0587-4246 - English - Proceedings Paper - 2015 - WOS:000357937100044 |
5 | Akbulut, A; Cetinkaya, T; Guler, MO; Uysal, M; Akbulut, H; - Cr and V Substitution in the LiMn(2)O(4)Spinel Positive Electrode Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.127 - pp.1019 - ISSN : 0587-4246 - English - Proceedings Paper - 2015 - WOS:000357937100043 |
6 | Kartal, M; Uysal, M; Cetinkaya, T; Alp, A; Akbulut, H; - The Effect of Inorganic Nano Powder Additives in TEGDME for Lithium Air Batteries - ACTA PHYSICA POLONICA A - Vol.127 - pp.1016 - ISSN : 0587-4246 - English - Proceedings Paper - 2015 - WOS:000357937100042 |
7 | MEHMET UYSAL; TUĞRUL ÇETİNKAYA; MUHAMMET KARTAL; AHMET ALP; HATEM AKBULUT; - Production of Sn-Cu/MWCNT composite electrodes for Li-ion batteries by using electroless tin coating - THIN SOLID FILMS - Vol.572 - pp.216 - ISSN : 0040-6090 - DOI : 10.1016/j.tsf.2014.08.019 - 2014 |
8 | Cetinkaya, T; Tocoglu, U; Cevher, O; Guler, MO; Akbulut, H - Electrochemical Performance of Silicon/MWCNT Composite Electrodes for Lithium Ion Batteries - ACTA PHYSICA POLONICA A - Vol.125 - pp.285 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.125.285 - FEB - English - Article; Proceedings Paper - APR 24-28, 2013 - 2014 - WOS:000339825400038 |
9 | Tocoglu, U; Cevher, O; Cetinkaya, T; Guler, MO; Akbulut, H - Cyclic Performance Study of Silicon/Carbon Nanotube Composite Anodes Using Electrochemical Impedance Spectroscopy - ACTA PHYSICA POLONICA A - Vol.125 - pp.290 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.125.290 - FEB - English - Article; Proceedings Paper - APR 24-28, 2013 - 2014 - WOS:000339825400040 |
10 | Guler, MO; Cetinkaya, T; Cevher, O; Tocoglu, U; Akbulut, H - Nanocomposite ZnO:MWCNT Thin Films for Li-Ion Batteries Prepared via Reactive Magnetron Sputtering - ACTA PHYSICA POLONICA A - Vol.125 - pp.319 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.125.319 - FEB - English - Article; Proceedings Paper - APR 24-28, 2013 - 2014 - WOS:000339825400050 |
11 | Guler, MO; Cetinkaya, T; Cevher, O; Tocoglu, U; Akbulut, H - Characteristics and Electrochemical Performance of TiO2:MWCNT Nanocomposite Anodes for Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.125 - pp.322 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.125.322 - FEB - English - Article; Proceedings Paper - APR 24-28, 2013 - 2014 - WOS:000339825400051 |
12 | Akbulut, A; Cetinkaya, T; Guler, MO; Akbulut, H; - The Effect of Calcination Temperature on the Electrochemical Performance of ZnO Coated LiMn2O4/MWCNT Nanocomposite Cathodes - ACTA PHYSICA POLONICA A - Vol.125 - pp.331 - ISSN : 0587-4246 - FEB - English - Proceedings Paper - APR 24-28, 2013 - 2014 - WOS:000339825400054 |
13 | Cetinkaya, T; Tocoglu, U; Uysal, M; Guler, MO; Akbulut, H - A parametric study on the rapid synthesis of one dimensional (1D) alpha-MnO2 nanowires - MICROELECTRONIC ENGINEERING - Vol.126 - pp.54 - ISSN : 0167-9317 - DOI : 10.1016/j.mee.2014.05.028 - AUG 25 - English - Article - 2014 - WOS:000344435600011 |
14 | Uysal, M; Cetinkaya, T; Kartal, M; Alp, A; Akbulut, H - Production of Sn-Cu/MWCNT composite electrodes for Li-ion batteries by using electroless tin coating - THIN SOLID FILMS - Vol.572 - pp.216 - ISSN : 0040-6090 - DOI : 10.1016/j.tsf.2014.08.019 - DEC 1 - English - Article - 2014 - WOS:000346056100034 |
15 | Guler, MO; Cetinkaya, T; Tocoglu, U; Akbulut, H - Electrochemical performance of MWCNT reinforced ZnO anodes for Li-ion batteries - MICROELECTRONIC ENGINEERING - Vol.118 - pp.54 - ISSN : 0167-9317 - DOI : 10.1016/j.mee.2013.12.029 - APR 25 - English - Article - 2014 - WOS:000335431000011 |
16 | Cetinkaya, T; Guler, MO; Akbulut, H; - Enhancing electrochemical performance of silicon anodes by dispersing MWCNTs using planetary ball milling - MICROELECTRONIC ENGINEERING - Vol.108 - pp.169 - ISSN : 0167-9317 - DOI : 10.1016/j.mee.2013.01.051 - AUG - English - Article - 2013 - WOS:000321423200032 |
17 | Cevher, O; Cetinkaya, T; Tocoglu, U; Guler, MO; Akbulut, H; - Preparation and Electrochemical Performance of ZnO Films as Anode Materials for Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.123 - pp.355 - ISSN : 0587-4246 - FEB - English - Proceedings Paper - APR 26-29, 2012 - 2013 - WOS:000317541600067 |
18 | Cevher, O; Cetinkaya, T; Tocoglu, U; Guler, MO; Akbulut, H; - Investigation of Tin Oxide Based Nanocomposites for Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.123 - pp.358 - ISSN : 0587-4246 - FEB - English - Proceedings Paper - APR 26-29, 2012 - 2013 - WOS:000317541600068 |
19 | Tocoglu, U; Cetinkaya, T; Cevher, O; Guler, MO; Akbulut, H; - Nanostructured Silicon Thin Film Electrodes for Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.123 - pp.380 - ISSN : 0587-4246 - FEB - English - Proceedings Paper - APR 26-29, 2012 - 2013 - WOS:000317541600076 |
20 | Guler, MO; Cevher, O; Tocoglu, U; Cetinkaya, T; Akbulut, H; - Synthesis and Characterization of Antimony Doped Tin Oxide Nanocomposites for Li-Ion Batteries - ACTA PHYSICA POLONICA A - Vol.123 - pp.383 - ISSN : 0587-4246 - FEB - English - Proceedings Paper - APR 26-29, 2012 - 2013 - WOS:000317541600077 |
